Income level restrictions will vary. These numbers are just estimations.
Supplemental Nutrition Assistance Program (SNAP) Income Eligibility Limits - Subject to change
Household Size | Gross monthly income (130 percent of poverty) | Net monthly income (100 percent of poverty; test for SNAP households with elderly and disabled members) |
1 | $1,383 | $ 1,064 |
2 | $1,868 | $1,437 |
3 | $2,353 | $1,810 |
4 | $2,839 | $2,184 |
5 | $3,324 | $2,557 |
6 | $3,809 | $2,930 |
7 | $4,295 | $3,304 |
8 | $4,780 | $3,677 |
Each additional member | +$486 | +$374 |
* If you think you or a loved one think you may qualify, please take advantage of this benefit. We have provided other SNAP posts that contain contact information, links, and phone numbers.
*USDA, Food and Nutrition Service, 2021. SNAP Eligibility, https://www.fns.usda.gov/snap/recipient/eligibility.