LIHEAP Annual Household Income Limits (before taxes). The tax table is an estimation. Income amounts vary. | |
Household Size* | Maximum Income Level (Per Year) |
1 | $19,320 |
2 | $26,130 |
3 | $32,940 |
4 | $39,750 |
5 | $46,560 |
6 | $53,370 |
7 | $60,180 |
8 | $66,990 |
Come Join our Formal Application program LEARN MORE...
LIHEAP Annual Household Income Limits (before taxes). The tax table is an estimation. Income amounts vary. | |
Household Size* | Maximum Income Level (Per Year) |
1 | $19,320 |
2 | $26,130 |
3 | $32,940 |
4 | $39,750 |
5 | $46,560 |
6 | $53,370 |
7 | $60,180 |
8 | $66,990 |
Related Posts
Session expired
Please log in again. The login page will open in a new tab. After logging in you can close it and return to this page.